
| Item | indicators | ||
| DN-12 | DN-15 | ||
| Al2O3% ≥ | 45 | 42 | |
| Fe2O3% ≤ | 1.2 | 1.5 | |
| App.porosity Apparent porosity % ≤ | 12 | 15 | |
| B.D bulk density g/cm3 ≥ | 2.37 | 2.30 | |
| C.C.S Normal temperature compressive strengthMpa | 68 | 58.8 | |
| Ref.U.R Load | T0.6 ℃ | 1500 | 1470 |
| Softening temperature ≥ | T0.5 ℃ | 1470 | 1450 |
| R.C.O.R Reborn line change%1400℃ 2h | -0.1~+0.05 | -0.2~0.0 | |

Henan Zili refractory Co., Ltd
Address: Chuangye Avenue, refractories Industrial Park, Gongyi City, Henan Province
Mobile: +8613903825488
Contact:+86-371-64122052
